| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $10.40 | $10.46 | $9.87 | $9.96 | 1,377,509 | 1:1 |
| June 9, 2026 | $10.20 | $10.74 | $10.10 | $10.45 | 1,008,894 | 1:1 |
| June 10, 2026 | $10.37 | $10.79 | $9.70 | $9.82 | 1,789,150 | 1:1 |
| June 11, 2026 | $9.80 | $10.04 | $9.52 | $9.75 | 1,985,097 | 1:1 |
| June 12, 2026 | $9.77 | $9.96 | $9.68 | $9.87 | 1,600,067 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG