| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $10.20 | $10.53 | $10.09 | $10.43 | 937,028 | 1:1 |
| September 1, 2026 | $10.36 | $10.63 | $10.28 | $10.56 | 766,112 | 1:1 |
| September 2, 2026 | $10.58 | $11.02 | $10.48 | $10.83 | 866,429 | 1:1 |
| September 3, 2026 | $10.71 | $10.98 | $10.58 | $10.73 | 773,316 | 1:1 |
| September 4, 2026 | $10.61 | $10.85 | $10.57 | $10.75 | 505,266 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG