Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $4.90 | $5.05 | $4.60 | $4.84 | 982,535 | 1:1 |
January 14, 2025 | $5.44 | $5.44 | $4.78 | $5.14 | 1,408,995 | 1:1 |
January 15, 2025 | $5.30 | $5.54 | $5.16 | $5.52 | 1,170,310 | 1:1 |
January 16, 2025 | $5.54 | $5.83 | $5.20 | $5.28 | 1,372,943 | 1:1 |
January 17, 2025 | $5.34 | $5.79 | $5.24 | $5.66 | 1,699,204 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG