Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $6.83 | $6.87 | $6.25 | $6.44 | 1,095,162 | 1:1 |
December 17, 2024 | $6.25 | $6.51 | $6.08 | $6.14 | 1,362,552 | 1:1 |
December 18, 2024 | $6.36 | $6.36 | $5.63 | $5.85 | 1,759,648 | 1:1 |
December 19, 2024 | $5.92 | $6.00 | $5.56 | $5.79 | 1,466,929 | 1:1 |
December 20, 2024 | $5.76 | $6.21 | $5.69 | $6.10 | 1,282,144 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG