| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $7.77 | $7.77 | $7.33 | $7.36 | 1,018,749 | 1:1 |
| October 13, 2026 | $7.30 | $7.36 | $6.99 | $7.02 | 2,013,841 | 1:1 |
| October 14, 2026 | $6.92 | $7.15 | $6.61 | $6.80 | 1,846,219 | 1:1 |
| October 15, 2026 | $6.84 | $6.95 | $6.70 | $6.87 | 1,088,440 | 1:1 |
| October 16, 2026 | $6.83 | $6.83 | $6.48 | $6.58 | 1,081,294 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG