| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $9.95 | $10.13 | $9.61 | $9.63 | 1,070,360 | 1:1 |
| September 22, 2026 | $9.66 | $9.82 | $9.56 | $9.64 | 1,490,505 | 1:1 |
| September 23, 2026 | $9.64 | $9.64 | $8.70 | $8.83 | 1,642,260 | 1:1 |
| September 24, 2026 | $8.79 | $9.27 | $8.59 | $9.04 | 1,486,203 | 1:1 |
| September 25, 2026 | $9.04 | $9.04 | $8.57 | $8.75 | 1,382,802 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG